🕌 Prayer times in Laayoune
Wednesday, November 18, 2026
Fajr05:50next
Sunrise07:15
Dhuhr12:43
Asr15:40
Maghrib18:06
Isha19:17
Morocco time. Calculated (indicative) times; official source: Ministry of Habous and Islamic Affairs.
November 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 05:40 | 07:03 | 12:41 | 15:46 | 18:15 | 19:24 |
| Mon 2 | 05:40 | 07:04 | 12:41 | 15:46 | 18:14 | 19:23 |
| Tue 3 | 05:41 | 07:04 | 12:41 | 15:45 | 18:13 | 19:23 |
| Wed 4 | 05:41 | 07:05 | 12:41 | 15:45 | 18:13 | 19:22 |
| Thu 5 | 05:42 | 07:06 | 12:41 | 15:44 | 18:12 | 19:22 |
| Fri 6 | 05:42 | 07:06 | 12:41 | 15:44 | 18:11 | 19:21 |
| Sat 7 | 05:43 | 07:07 | 12:41 | 15:43 | 18:11 | 19:21 |
| Sun 8 | 05:44 | 07:08 | 12:41 | 15:43 | 18:10 | 19:20 |
| Mon 9 | 05:44 | 07:09 | 12:42 | 15:43 | 18:10 | 19:20 |
| Tue 10 | 05:45 | 07:09 | 12:42 | 15:42 | 18:09 | 19:19 |
| Wed 11 | 05:45 | 07:10 | 12:42 | 15:42 | 18:09 | 19:19 |
| Thu 12 | 05:46 | 07:11 | 12:42 | 15:41 | 18:08 | 19:19 |
| Fri 13 | 05:47 | 07:11 | 12:42 | 15:41 | 18:08 | 19:18 |
| Sat 14 | 05:47 | 07:12 | 12:42 | 15:41 | 18:07 | 19:18 |
| Sun 15 | 05:48 | 07:13 | 12:42 | 15:41 | 18:07 | 19:18 |
| Mon 16 | 05:49 | 07:14 | 12:42 | 15:40 | 18:06 | 19:17 |
| Tue 17 | 05:49 | 07:14 | 12:43 | 15:40 | 18:06 | 19:17 |
| Wed 18 | 05:50 | 07:15 | 12:43 | 15:40 | 18:06 | 19:17 |
| Thu 19 | 05:50 | 07:16 | 12:43 | 15:40 | 18:05 | 19:17 |
| Fri 20 | 05:51 | 07:17 | 12:43 | 15:39 | 18:05 | 19:16 |
| Sat 21 | 05:52 | 07:18 | 12:44 | 15:39 | 18:05 | 19:16 |
| Sun 22 | 05:52 | 07:18 | 12:44 | 15:39 | 18:04 | 19:16 |
| Mon 23 | 05:53 | 07:19 | 12:44 | 15:39 | 18:04 | 19:16 |
| Tue 24 | 05:54 | 07:20 | 12:44 | 15:39 | 18:04 | 19:16 |
| Wed 25 | 05:54 | 07:21 | 12:45 | 15:39 | 18:04 | 19:16 |
| Thu 26 | 05:55 | 07:21 | 12:45 | 15:39 | 18:04 | 19:16 |
| Fri 27 | 05:56 | 07:22 | 12:45 | 15:39 | 18:04 | 19:16 |
| Sat 28 | 05:56 | 07:23 | 12:46 | 15:39 | 18:04 | 19:16 |
| Sun 29 | 05:57 | 07:24 | 12:46 | 15:39 | 18:03 | 19:16 |
| Mon 30 | 05:58 | 07:24 | 12:46 | 15:39 | 18:03 | 19:16 |
FAQ — prayer in Laayoune
What time is Fajr in Laayoune today?
Fajr is at 05:50 in Laayoune on Wednesday, November 18, 2026. Sunrise is at 07:15.
What time is Maghrib in Laayoune?
Maghrib is at 18:06 today in Laayoune, and Isha at 19:17.
Are these times official?
No: they are calculated from the city position with the parameters used in Morocco (Fajr 19°, Isha 17°, 5 minutes of margin for Dhuhr and Maghrib). Official times are published by the Ministry of Habous and Islamic Affairs; a difference of 1–3 minutes is possible.